Contacts
United Kingdom
"The Property Shop"
154 Linacre Road
Litherland, Liverpool L21 8JU
Tel: 0151-933-8888
GSM: 0777-33-44-007
E-Mail: david@davidflynn.co.uk
Skype:david flynn

Bulgaria:
3, Pop Georgi street,floor 1
Bourgas,Bulgaria
Mobile:+359 895495525
sales@bargainsbulgaria.co.uk
Skype:dani popov

Wales,Cardiff
Valentina Velkova
(+44) 07964331794
Skype:valentina_lv
Êàòàëîã HeadNet.Ru



InternationalRealEstateDirectory
4-Agent.com - Real Estate Agent and Real Estate Services Directory4-RealEstateAgent.com -- Real Estate Agent Directory,
Home Buyers and Sellers Agent
4RealEstateDirectory.com - United States and International Real Estate Portal
Europe Real Estate Directory and European Properties SearchIRealEstateDirectory.com - The Comprehensive Real Estate Directory Europe Real Estate DirectoryReal Estate & Properties Directory

Property N 197: Luxary apartments for sale frontline in Sunny beach
Apartment, Sunny Beach
Property Request

Location: Sunny Beach, Sea resort (MAP of location)
Price: From:
  EUR: 114000
Price per sq. m.: 311 EUR
Road: Asphalt road
View: sea view
Status: For sale
Description

Location

The complex is located in central Sunny Beach, on the coastline, only 4-5 minutes walking form the city centre. The apartments offer the magnificent view to the sea and the beach.  

Payments

1.       Reservation fee  - 3000 EUR

2.       On exchange of contracts – 30 %

3.       Completion of Building – 70 %

 

This payment plan is flexible, depending of the clients.

 

 

Facilities

The building has 2 swimming pools – normal and child, fitness, massage centre, restaurant, café, Beach bar, shops and beauty salon.

 

Completion

Completion date is June 2009.

 

 

 
           
Apartments Size m2 Common Parts Total Size m2 Price per m2 Total price incl. VAT
     
A           
           
Ap.1 62,17 32,289 94,46 3 100,00 292 826,00
Àp.2 51,10 26,540 77,64 3 100,00 240 684,00
Àp.3 50,25 26,098 76,35 3 100,00 236 685,00
Àp.4 48,90 25,397 74,30 3 100,00 230 330,00
Àp.5 53,10 27,579 80,68 3 100,00 250 108,00
Àp.6 62,17 32,289 94,46 3 100,00 292 826,00
Àp.7 51,10 26,540 77,64 3 100,00 240 684,00
Àp.8 50,25 26,098 76,35 3 100,00 236 685,00
Àp.9 48,90 25,397 74,30 3 100,00 230 330,00
Àp.10 53,40 27,734 81,13 3 100,00 251 503,00
Àp.11 62,17 32,289 94,46 3 100,00 292 826,00
Àp.12 51,10 26,540 77,64 3 100,00 240 684,00
Àp.13 50,25 26,098 76,35 3 100,00 236 685,00
Àp.14 48,90 25,397 74,30 3 100,00 230 330,00
Àp.15 53,40 27,734 81,13 3 100,00 251 503,00
Àp.16 62,17 32,289 94,46 3 100,00 292 826,00
Àp.17 51,10 26,540 77,64 3 100,00 240 684,00
Àp.18 50,25 26,098 76,35 3 100,00 236 685,00
Àp.19 48,90 25,397 74,30 3 100,00 230 330,00
Àp.20 53,40 27,734 81,13 3 100,00 251 503,00
Àp.21 62,17 32,289 94,46 3 100,00 292 826,00
Àp.22 51,10 26,540 77,64 3 100,00 240 684,00
Àp.23 50,25 26,098 76,35 3 100,00 236 685,00
Àp.24 48,90 25,397 74,30 3 100,00 230 330,00
Àp.25 53,40 27,734 81,13 3 100,00 251 503,00
Àp.26 183,33 109,370 292,70 3 100,00 907 370,00
roof-terrace À26 98,68 1,935 100,62 1 600,00 160 992,00
Apartments          
          
Àp.1 25,44 11,512 36,95 3 100,00 114 545,00
Àp.2 50,28 22,752 73,03 3 100,00 226 393,00
Àp.3 82,30 31,101 113,40 3 100,00 351 540,00
Àp.4 65,55 24,771 90,32 3 100,00 279 992,00
Àp.5 90,15 34,067 124,22 3 100,00 385 082,00
Àp.6 61,72 23,324 85,04 3 100,00 263 624,00
Àp.Ñ1 29,86 11,284 41,14 3 100,00 127 534,00
Àp.7 25,44 11,512 36,95 3 100,00 114 545,00
Àp.8 50,28 22,752 73,03 3 100,00 226 393,00
Àp.9 82,30 31,101 113,40 3 100,00 351 540,00
Àp.10 65,55 24,771 90,32 3 100,00 279 992,00
Àp.11 87,20 32,953 120,15 3 100,00 372 465,00
Àp.12 61,90 23,392 85,29 3 100,00 264 399,00
Àp.Ñ2 29,86 11,284 41,14 3 100,00 127 534,00
Àp.13 25,44 11,512 36,95 3 100,00 114 545,00
Àp.14 50,28 22,752 73,03 3 100,00 226 393,00
Àp.15 82,30 31,101 113,40 3 100,00 351 540,00
Àp.16 65,55 24,771 90,32 3 100,00 279 992,00
Àp.17 87,20 32,953 120,15 3 100,00 372 465,00
Àp.18 61,90 23,392 85,29 3 100,00 264 399,00
Àp.Ñ3 29,86 11,284 41,14 3 100,00 127 534,00
Àp.19 25,44 11,512 36,95 3 100,00 114 545,00
Àp.20 50,28 22,752 73,03 3 100,00 226 393,00
Àp.21 82,30 31,101 113,40 3 100,00 351 540,00
Àp.22 65,55 24,771 90,32 3 100,00 279 992,00
Àp.23 87,20 32,953 120,15 3 100,00 372 465,00
Àp.24 61,90 23,392 85,29 3 100,00 264 399,00
Àp.C4 29,86 11,284 41,14 3 100,00 127 534,00
Àp.25 36,29 13,714 50,00 3 100,00 155 000,00
Àp.26 200,84 91,402 292,24 3 100,00 905 944,00
Àp.27 155,12 70,595 225,71 3 100,00 699 701,00
Àp.C5 29,86 11,284 41,14 3 100,00 127 534,00
Àp.28 36,29 13,714 50,00 3 100,00 155 000,00
Àp.29 201,68